The District of Columbia—identical with the city of Washington—is the capital of the United States. It is located between Virginia and Maryland on the Potomac River. The district is named after Columbus. Climate
Monthly Normal and Record High and Low Temperatures | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Norm High °F | 41.4 | 45.5 | 55 | 65.9 | 74.6 | 82.8 | 87.4 | 85.9 | 78.9 | 67.7 | 56.5 | 45.9 |
| Norm Low °F | 21.9 | 24.1 | 31.8 | 40.2 | 49.9 | 59 | 64 | 62.8 | 55.6 | 42.3 | 33.8 | 26 |
| Precip (in) | 3.05 | 2.77 | 3.55 | 3.22 | 4.22 | 4.07 | 3.57 | 3.78 | 3.82 | 3.37 | 3.31 | 3.07 |
| Source: USTravelWeather.com Historical Washington Weather Data | ||||||||||||
If you would like more information regarding relocating and assigning employees to Washington, DC, please contact info@relojournal.com.