<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel><title>ReloJournal News</title>
<description>A collection of articles from ReloJournal about the relocation industry.</description>
<language>en-us</language>
<copyright>Copyright 2008, ReloJournal.com</copyright>
<link>http://www.relojournal.com/news</link>
<item>
		<title>Chamness Relocation Celebrating 20 Years of Success</title>
		<description>Chamness Relocation Services, Inc., a nationwide provider of destination services headquartered in Chandler, Arizona, is proud to celebrate its 20 year anniversary. Darla Chamness, CEO founded the company in 1988 with the support of her husband Larry. The company has grown from a small family-run corporate housing firm to an internationally recognized corporation specializing in US destination solutions. </description>
		<pubDate>Fri, 14 Mar 2008 00:00:00 EDT</pubDate>
		<link>http://www.relojournal.com/news/95/Chamness_Relocation_Celebrating_20_Years_of_Success</link>
		<guid>http://www.relojournal.com/news/95/Chamness_Relocation_Celebrating_20_Years_of_Success</guid>
		</item>
		<item>
		<title>Press Release 2007/2008 Survey Report on Total Reward Compensation &amp; Benefits</title>
		<description>Watson Wyatt Data Services&#8217; Latest Report Details Total Reward Benefit and Compensation Data to Help Organizations Assess Their Marketplace Effectiveness and Plan for the Future</description>
		<pubDate>Tue, 11 Mar 2008 00:00:00 EDT</pubDate>
		<link>http://www.relojournal.com/news/94/Press_Release_20072008_Survey_Report_on_Total_Reward_Compensation_Benefits</link>
		<guid>http://www.relojournal.com/news/94/Press_Release_20072008_Survey_Report_on_Total_Reward_Compensation_Benefits</guid>
		</item>
		<item>
		<title>January Home Sales Continue to Decline after Difficult Fourth Quarter</title>
		<description>Condominium median sales prices continue to go up </description>
		<pubDate>Tue, 26 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/93/January_Home_Sales_Continue_to_Decline_after_Difficult_Fourth_Quarter</link>
		<guid>http://www.relojournal.com/news/93/January_Home_Sales_Continue_to_Decline_after_Difficult_Fourth_Quarter</guid>
		</item>
		<item>
		<title>CROWN WORLDWIDE GROUP RETAINS FAWCO GOLD STATUS</title>
		<description>Crown is a Gold Sponsor for the Federation of American Women&apos;s Club Overseas </description>
		<pubDate>Thu, 21 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/92/CROWN_WORLDWIDE_GROUP_RETAINS_FAWCO_GOLD_STATUS</link>
		<guid>http://www.relojournal.com/news/92/CROWN_WORLDWIDE_GROUP_RETAINS_FAWCO_GOLD_STATUS</guid>
		</item>
		<item>
		<title>New Consumer Protection Laws on Real Estate Sales and Rentals in France</title>
		<description>New consumer protection laws on real estate sales and rentals in France

by Karl-Heinz Schabm&#252;ller MBA</description>
		<pubDate>Tue, 19 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/91/New_Consumer_Protection_Laws_on_Real_Estate_Sales_and_Rentals_in_France</link>
		<guid>http://www.relojournal.com/news/91/New_Consumer_Protection_Laws_on_Real_Estate_Sales_and_Rentals_in_France</guid>
		</item>
		<item>
		<title>Metro Areas Show Greatly Mixed Home Price Performance; Half Show Gains </title>
		<description>WASHINGTON, February 14, 2008 - Roughly half of metropolitan areas continued to show rising home prices in the fourth quarter of 2007, according to the latest quarterly survey by the National Association of Realtors&#174;. 
</description>
		<pubDate>Tue, 19 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/90/Metro_Areas_Show_Greatly_Mixed_Home_Price_Performance_Half_Show_Gains_</link>
		<guid>http://www.relojournal.com/news/90/Metro_Areas_Show_Greatly_Mixed_Home_Price_Performance_Half_Show_Gains_</guid>
		</item>
		<item>
		<title>SIRVA Reaches Restructuring Agreement with its Lenders </title>
		<description>Files Pre-Packaged Plan of Reorganization; Secures $150 Million DIP Financing Facility, to Convert to $215 Million; Senior Secured Exit Facility; Expects Normal Operations to Continue; Only U.S. Operations are Part of Filing
</description>
		<pubDate>Tue, 05 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/88/SIRVA_Reaches_Restructuring_Agreement_with_its_Lenders_</link>
		<guid>http://www.relojournal.com/news/88/SIRVA_Reaches_Restructuring_Agreement_with_its_Lenders_</guid>
		</item>
		<item>
		<title>Clark &amp; Reid Company, Inc. Appointed as Newly Approved Carrier to Government Agencies through the General Services Administration</title>
		<description>Effective January 1, 2008, Clark &amp; Reid Company, Inc. successfully gained formal approval under GSA&apos;s Centralized Household Goods Traffic Management Program to perform domestic household goods moves for its governing agencies. </description>
		<pubDate>Tue, 05 Feb 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/89/Clark_Reid_Company_Inc_Appointed_as_Newly_Approved_Carrier_to_Government_Agencies_through_the_General_Services_Administration</link>
		<guid>http://www.relojournal.com/news/89/Clark_Reid_Company_Inc_Appointed_as_Newly_Approved_Carrier_to_Government_Agencies_through_the_General_Services_Administration</guid>
		</item>
		<item>
		<title>Massachusetts REALTORS&#174; Report Modest Decline in 2007 Sales, Median Prices </title>
		<description>Sales down for fourth straight month in December

WALTHAM, Mass. - January 28, 2008 - The Massachusetts Association of REALTORS&#174; (MAR) reported today that despite the troubles in the subprime market and the tightening of credit, 2007 finished as the eighth best year on record for residential home sales.  Residential sales were down only 4.4 percent compared to 2006, while median prices were down less than one percent.  On a monthly basis, single-family home sales and condo sales were down substantially in December at 20 and 28 percent respectively.
</description>
		<pubDate>Mon, 28 Jan 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/87/Massachusetts_REALTORS_Report_Modest_Decline_in_2007_Sales_Median_Prices_</link>
		<guid>http://www.relojournal.com/news/87/Massachusetts_REALTORS_Report_Modest_Decline_in_2007_Sales_Median_Prices_</guid>
		</item>
		<item>
		<title>Crown Worldwide And SCB Join Efforts In Aids Education</title>
		<description>Crown Introduces a Workplace AIDS Education Model, Developed by SCB, to Employees and Customers.</description>
		<pubDate>Fri, 18 Jan 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/86/Crown_Worldwide_And_SCB_Join_Efforts_In_Aids_Education</link>
		<guid>http://www.relojournal.com/news/86/Crown_Worldwide_And_SCB_Join_Efforts_In_Aids_Education</guid>
		</item>
		<item>
		<title>Surviving The Mortgage Crisis</title>
		<description>The publication of Dan Immergluck&#8217;s From the Subprime to the Exotic: Exotic Mortgage Risk and Foreclosures explores the detrimental impact that subprime and exotic mortgages can have on local housing markets, and how planners must learn to respond to increasing foreclosures and minimise the social impacts that can arise.</description>
		<pubDate>Tue, 15 Jan 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/85/Surviving_The_Mortgage_Crisis</link>
		<guid>http://www.relojournal.com/news/85/Surviving_The_Mortgage_Crisis</guid>
		</item>
		<item>
		<title>Watson Wyatt Data Services&#8217; Newest Report Covers Latest Trends in Board of Directors Compensation Policies &amp; Practices</title>
		<description>ROCHELLE PARK, N.J., (January 10, 2008) &#8211; Watson Wyatt Data Services, a wholly-owned subsidiary of Watson Wyatt Worldwide, today announced the publication of its 2007/2008 Survey Report on Board of Directors Compensation, Policies &amp; Practices, now in its thirty-ninth edition. </description>
		<pubDate>Thu, 10 Jan 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/83/Watson_Wyatt_Data_Services_Newest_Report_Covers_Latest_Trends_in_Board_of_Directors_Compensation_Policies_Practices</link>
		<guid>http://www.relojournal.com/news/83/Watson_Wyatt_Data_Services_Newest_Report_Covers_Latest_Trends_in_Board_of_Directors_Compensation_Policies_Practices</guid>
		</item>
		<item>
		<title>Massachusetts Home Sales Down for Third Straight Month in November  </title>
		<description>WALTHAM, Mass. - December 27, 2007 - &quot;If your New Year&apos;s resolution is to buy a home, you have the market to do it in,&quot; said Massachusetts Association of REALTORS&#174; President Doug Azarian, broker/owner of Century21 Dream Homes in Falmouth, in response to the latest housing numbers released today by MAR. &quot;We are in a &apos;buyer&apos;s market&apos; that really favors first-time homebuyers who don&apos;t have a home to sell.  In fact, first-time homebuyers could be one of the keys to reversing the downward sales trend of the last several months.&quot;</description>
		<pubDate>Thu, 03 Jan 2008 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/82/Massachusetts_Home_Sales_Down_for_Third_Straight_Month_in_November_</link>
		<guid>http://www.relojournal.com/news/82/Massachusetts_Home_Sales_Down_for_Third_Straight_Month_in_November_</guid>
		</item>
		<item>
		<title>RE/MAX International, Inc. Renews Approved Supplier Relationship with Obeo </title>
		<description>(SALT LAKE CITY, Utah) &#8211; Obeo, a leading provider of full-service residential real estate online marketing products in North America, and RE/MAX International, Inc. are pleased to announce a renewed commitment to providing state-of-the art technological tools and targeted solutions to the real estate industry.</description>
		<pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/81/REMAX_International_Inc_Renews_Approved_Supplier_Relationship_with_Obeo_</link>
		<guid>http://www.relojournal.com/news/81/REMAX_International_Inc_Renews_Approved_Supplier_Relationship_with_Obeo_</guid>
		</item>
		<item>
		<title>Realtors&apos; Forecast Bucks Common Wisdom</title>
		<description>Trade Group Lifts Outlook for 2008 Home Sales, Insists US Housing Market Is Stabilizing </description>
		<pubDate>Mon, 10 Dec 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/80/Realtors_Forecast_Bucks_Common_Wisdom</link>
		<guid>http://www.relojournal.com/news/80/Realtors_Forecast_Bucks_Common_Wisdom</guid>
		</item>
		<item>
		<title>MSI Opens Continental Europe Office in Germany</title>
		<description>Additional EMEA office location to support increased business activity.</description>
		<pubDate>Mon, 10 Dec 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/79/MSI_Opens_Continental_Europe_Office_in_Germany</link>
		<guid>http://www.relojournal.com/news/79/MSI_Opens_Continental_Europe_Office_in_Germany</guid>
		</item>
		<item>
		<title>CORT Names New Director of Rental Relocation</title>
		<description>FAIRFAX, VA (Nov. 30, 2007) - CORT announces the addition of relocation industry veteran Gloria Newman as the director of Rental Relocation Services.</description>
		<pubDate>Fri, 30 Nov 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/76/CORT_Names_New_Director_of_Rental_Relocation</link>
		<guid>http://www.relojournal.com/news/76/CORT_Names_New_Director_of_Rental_Relocation</guid>
		</item>
		<item>
		<title>Crown Expands in China</title>
		<description>Crown Beijing Relocates to new, state-of-the-art facility.</description>
		<pubDate>Thu, 29 Nov 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/74/Crown_Expands_in_China</link>
		<guid>http://www.relojournal.com/news/74/Crown_Expands_in_China</guid>
		</item>
		<item>
		<title>2007/2008 Survey Report on Accounting &amp; Finance  Personnel Compensation</title>
		<description>Salary increases for Durable Goods Manufacturing and Health Care groups take the lead among industry sectors.; Almost half of surveyed employees received bonuses last year. 
</description>
		<pubDate>Wed, 28 Nov 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/71/20072008_Survey_Report_on_Accounting_Finance_Personnel_Compensation</link>
		<guid>http://www.relojournal.com/news/71/20072008_Survey_Report_on_Accounting_Finance_Personnel_Compensation</guid>
		</item>
		<item>
		<title>Home Sales Down for the Second Straight Month</title>
		<description>Buyers Continue to Remain on the Sidelines in October.  Median sales prices of single-family homes down slightly while condo prices are up.
</description>
		<pubDate>Tue, 27 Nov 2007 00:00:00 EST</pubDate>
		<link>http://www.relojournal.com/news/73/Home_Sales_Down_for_the_Second_Straight_Month</link>
		<guid>http://www.relojournal.com/news/73/Home_Sales_Down_for_the_Second_Straight_Month</guid>
		</item>
		</channel>
</rss>